As digital assets gain growing popularity around the world, more and more people show interest in crypto trading. However, despite the potential for huge return and rewards, cryptocurrency trading is quite risky due to large volatility, traders need to be well informed and make wise choice in the process of trading.
Choosing best crypto exchange is the most important step. However, investors usually fell confused when making a choice among exchanges with similar features. In this article, we will compare BTCC, Bybit and eToro, three famous exchanges in the world, from major metrics, including supported cryptocurrencies, fees, security, trading features, customer services, service scope, easy of use and leverage trading. We believe you will make a right choice after read it.
Key takeaways
- Founded in March 2018, Bybit is a leading derivatives trading platform where users can trade, lend, and earn a wide range of crypto in addition to enjoying its NFT marketplace, launchpad, and Bybit Card.
- Founded in Israel in 2007, eToro has expanded rapidly over the past year. Unlike many other exchanges, eToro also offers access to a diverse range of not just cryptos but also forex, stocks and ETFs, making it a complete platform.
- BTCC, one of the longest-running exchange in the world, is committed to making crypto trading reliable and accessible to everyone. This platform enjoys good reputation in terms of its high safety and great innovation.
BTCC vs. Bybit vs. eToro | |||
BTCC | Bybit | eToro | |
Supported Cryptocurrencies | 300+ | 330+ | 80+ |
Fees | Compared with other major crypto exchanges, the fees charged by BTCC is relative low, such as only charging 0.06% for both takers and makers | Competitive trading fees structure, such as a 0.1% maker-taker fee in the spot market, 0.02% for makers and 0.055% for takers in the derivatives market, and 0.02% for options trading | Although eToro’s fees are transparent and reasonable, they’re still higher than many of the leading crypto exchange platforms, such as 1% trading fee, a $5 fee for cash withdrawals (minimum withdrawal $30), a currency conversion fee, and a $10 inactivity fee |
Security | Industry-leading security, with no reported hacks or security breaches to date | Own top-notch security features, such as cold storage, two-factor authentication, withdrawal address whitelisting, and anti-phishing codes | Extremely high security as it adopts measures like cold wallet and 2FA |
Customer Service | Offer excellent customer service via email and live chat | Provide 24/7 live chat support for its users, enabling them to contact the customer support team anytime and anywhere | Customer service needs improvement, as users can only contact eToro customer service via a help ticket or online chat, there’s no phone number to call |
Service Scope | Offer service to more than 6 million registered users in more than 100 countries and regions | Offer service to more than 20 million registered users in more than 160 countries and regions | eToro is the world’s largest community of traders and investors, numbering more than 30 million from more than 100 countries |
Ease of Use | Intuitive interface, easy for both newcomers and experienced traders | User-friendly platform, aiming to offer a fair, transparent, and win-win trading experience for both master traders and followers | User-friendly platform, suitable for both novice investors and seasoned traders |
Leverage Trading | Up to 150x | Up to 100x | Up to 30x |
Conclusion
In conclusion, there is no denying that the three exchanges has their own advantages and disadvantages. After comparison and analysis, we are more inclined to introduce BTCC, one of the longest-running exchanges in the world, as it performs better on average.
The reasons why we introduce BTCC summarize as below:
- Industry-leading Security
- High Liquidity & Volume
- Extremely Low Fees
- High and Rich Bonus
- High Leverage for Crypto Futures Trading
- User-Friendly